Mandatory Public Disclosure
In compliance with CBSE Circular No. 01/2025 and Affiliation Bye-Laws, the following information is provided for the public domain. We are committed to transparency and adherence to all regulatory norms.
A. General Information
| Affiliation Number | 330XXX |
| School Number | 65XXX |
| Name of the School | Delhi Public School, Bhagalpur |
| Address | Deekshapuram, Sabour, Bhagalpur, Bihar - 813210 |
| Principal Name & Qualification | Dr. Arunima Chakravorty (M.A., B.Ed, Ph.D) |
| School Email ID | info@dpsbhagalpur.com |
| Contact Details | +91 12345 67890 |
B. Documents and Information
C. Result and Academics
| Information | Link |
|---|---|
| Fee Structure | View PDF |
| Annual Academic Calendar | View PDF |
| List of School Management Committee (SMC) | View PDF |
| List of Parents Teachers Association (PTA) | View PDF |
| Last Three Year Board Results | View Results |
D. Staff (Teaching)
| Principal | 1 |
| Total No. of Teachers | 45 |
| PGT | 12 |
| TGT | 15 |
| PRT | 18 |
| Special Educator | 1 |
| Wellness Teacher / Counsellor | 1 |
E. School Infrastructure
| Total Campus Area | 25 Acres |
| No. of Classrooms | 40 |
| No. of Laboratories | 5 (Physics, Chem, Bio, Math, Comp) |
| Internet Facility | Yes (High speed fiber) |
| No. of Girls Toilets | 20 |
| No. of Boys Toilets | 20 |